QSO candidate finding charts
In these eight fields, we found seven point sources that were not
consistent with a normal star. They could be compact galaxies,
white dwarfs, other unusual stars, or quasars. These are the
singly circled objects in the finding charts.
The purpose of the spectra of these objects is to (1) determine
what it is, and (2) if it is a QSO, determine its redshift.
Even if it is not a QSO, we would like to know what it is
if possible so that we know what the contamination will be
in the SDSS.
The finding charts have north up and east to the left. They are
11.5 x 11.5 arc minutes.
QSO candidates:
# Catalog # RA dec r u-g g-r r-i i-z type
15 NRRF J093755.1+725655 09 37 55.13 +72 56 55 19.096 0.052 nodata nodata nodata nodata 0.974 0.076 0.309 0.164 s
11 NRRF J080602.9-000357 08 06 02.94 -00 03 57 19.488 0.074 0.760 0.055 0.279 0.081 0.164 0.163 nodata nodata s
Spectrum already obtained:
12 NRRF J080529.7-000536 08 05 29.74 -00 05 36 15.984 0.004 1.185 0.004 0.106 0.004 nodata nodata nodata nodata s
6 NRRF J084149.5+705646 08 41 49.59 +70 56 46 17.508 0.012 1.050 0.008 -0.172 0.013 -0.165 0.040 -0.104 0.179 s
1 NRRF J021004.9-000527 02 10 04.97 -00 05 27 17.891 0.025 0.576 0.019 0.404 0.028 0.086 0.045 0.088 0.105 s
3 NRRF J025906.8+000758 02 59 06.89 +00 07 58 19.053 0.068 0.645 0.034 0.137 0.072 0.076 0.161 0.096 0.448 s
2 NRRF J020952.7-000644 02 09 52.70 -00 06 44 18.254 0.034 0.081 0.016 0.063 0.036 -0.091 0.070 -0.167 0.210 s
14 NRRF J031143.1+191124 03 11 43.11 +19 11 24 18.635 0.032 0.145 0.016 -0.047 0.035 -0.104 0.082 -0.114 0.291 s
9 NRRF J014522.8-094144 01 45 22.85 -09 41 44 19.310 0.065 0.820 0.051 0.341 0.072 0.076 0.149 0.027 0.474 s
10 NRRF J014535.3-094912 01 45 35.38 -09 49 12 19.101 0.054 0.117 0.031 0.293 0.060 -0.070 0.138 -0.043 0.476 s
8 NRRF J014515.7-093953 01 45 15.78 -09 39 53 18.812 0.041 1.790 0.062 0.329 0.046 0.057 0.096 0.052 0.300 s
7 NRRF J095725.1+543954 09 57 25.15 +54 39 54 17.944 0.015 2.094 0.075 1.424 0.023 1.123 0.021 0.583 0.037 s
Finding Charts:
10 UM673 - (862.6, 48.1)
9 UM673 - (200.4, 324.4)
14 SSB0308+19 - (723.8, 529.2)
2 0207-0019 - (663.4, 434.2)
3 Q_0256-000 - (825.4, 447.7)
15 TB_0933+73 - (984.7, 482.7)
12 ASTROM_F - (864.8, 801.5)
6 S5_0836+71 - (237.0, 299.1)
1 0207-0019 - (547.6, 161.7)
11 ASTROM_F - (716.1, 61.7)
8 UM673 - (36.5, 479.5)
7 SBS_0953+5 - (565.0, 350.6)