<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Innovation at Rensselaer</title>
		<description>Rensselaer Polytechnic Institute's online research magazine.</description>
		<link>http://www.rpi.edu/dept/metasite/research/magazine/</link>
		<language>en-us</language>
		<copyright>2007-2013 Rensselaer Polytechnic Institute</copyright>
		
<item><title>Unlocking the Secrets of Photosynthesis</title>
			  <description>New research led by chemists in the Baruch '60 Center for Biochemical Solar Energy Research at Rensselaer is seeking to detail the individual steps of highly efficient reactions that convert sunlight into chemical energy within plants and bacteria.</description>
			  <link>http://www.rpi.edu/research/magazine/Innovation_Energy2012/feature_photosynthesis.html</link>
			  <pubDate>Tuesday, 25 September 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Rensselaer Licenses Novel Solar Power Technology</title>
			  <description>Right now, more than 6.5 billion people are competing for the Earth's dwindling supply of fossil fuels. By 2050, it is estimated that there will be 8 to 10 billion, and major advances in energy technology will be required to meet their needs. Rensselaer has faced that challenge by launching and expanding programs in renewable energy sources and energy conservation.</description>
			  <link>http://www.rpi.edu/research/magazine/Innovation_Energy2012/feature_license_solar.html
</link>
			  <pubDate>Tuesday, 25 September 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Facilitating the Transport of Green Power Along Power Grids</title>
			  <description>Zepu Wang, a recent doctoral student in the Department of Materials Science and Engineering, has developed a new advanced material to coat electrical components and allow the transmission of higher voltages across national power infrastructures. This new nanocomposite material holds the promise of enabling smarter, more reliable, and greener power systems. The technology could also significantly reduce the frequency of power outages.</description>
			  <link>http://www.rpi.edu/research/magazine/Innovation_Energy2012/feature_grids.html
</link>
			  <pubDate>Tuesday, 25 September 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Focusing on the Future of Lighting: Rensselaer Lighting Research Center Briefs</title>
			  <description>The Lighting Research Center and Osram Sylvania are working with Paramount Pictures on a study of LED-based lighting in a conference room that uses modular lighting tiles on the ceiling and wall; LRC reports assist airports the feasibility of LED runway and taxiway lights and facilitate industry reduction of electricity costs during times of peak electric loads.</description>
			  <link>http://www.rpi.edu/research/magazine/Innovation_Energy2012/feature_lrc.html
</link>
			  <pubDate>Tuesday, 25 September 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Insights from Innovators: Recent Media Interviews</title>
			  <description>Recent media interviews consider space exploration, machines as artist, ecofriendly packaging, game creation, lighting prescriptions for seniors, and 3-D printing.</description>
			  <link>http://www.rpi.edu/research/magazine/Innovation_Energy2012/feature_insights.html
</link>
			  <pubDate>Tuesday, 25 September 09:00:00 GMT</pubDate>
		  </item>
		  
		  		
		
<item><title>Into Africa:</title>
			  <description>Researchers explore Adinkra patterns, biofuels, and HIV prevention in Ghana.</description>
			  <link>http://www.rpi.edu/research/magazine/fall10/eglash-1.html
</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		
		<item><title>Into Africa:</title>
			  <description>Rensselaer sociologists study water resources in Rwanda.</description>
			  <link>http://www.rpi.edu/research/magazine/fall10/water-1.html	
</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		
		<item><title>Measuring Earthquake Aftershocks in Chile</title>
			  <description>A team of geophysicists led by Professor Steven Roecker traveled to Chile in March to study the scope and strength of aftershocks. </description>
			  <link>http://www.rpi.edu/research/magazine/fall10/chile-1.html	
</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Renewable and Alternative Energy</title>
			  <description>Sustainable solutions for staple crop production,
solar energy for schools in Haiti, and 
novel "green" systems for air filtration.</description>
			  <link>http://www.rpi.edu/research/magazine/fall10/solar-1.html	
</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		
		<item><title>Water Could Hold Answer to Graphene Nanoelectronics	</title>
			  <description>A new method for using water to tune the band gap of the nanomaterial graphene.</description>
			  <link>http://www.rpi.edu/research/magazine/fall10/koratkar-1.html	
</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Strides in Disease Prevention and Drug Development	</title>
			  <description>Ground breaking research in breast cancer, osteoporosis, and the purification of drug components.</description>
			  <link>http://www.rpi.edu/research/magazine/fall10/drug-1.html

</link>
			  <pubDate>Thursday, 6 January 2011 09:00:00 GMT</pubDate>
		  </item>
		
		
		
		
		
		
		
		
		
		

<item><title>Untangling the Web	</title>
			  <description>Rensselaer has emerged as a leader in Web science education, semantic Web research, and the study of social cognitive networks.</description>
			  <link>http://www.rpi.edu/research/magazine/summer10/web-1.html
</link>
			  <pubDate>Thursday, 22 July 2010 09:00:00 GMT</pubDate>
		  </item>

<item><title>Rensselaer Research Offers Clues to Alzheimer's Disease	</title>
			  <description>The LRC has been working on a daylight-switching device called the DaySwitch designed for existing lighting fixtures.</description>
			  <link>http://www.rpi.edu/research/magazine/summer10/alzheimers-1.html
</link>
			  <pubDate>Thursday, 22 July 2010 09:00:00 GMT</pubDate>
		  </item>

<item><title>DaySwitch Demonstrates Daylight Harvesting Technology to Save Energy	</title>
			  <description>An organic compound found in red wine has the ability to neutralize the toxic effects of proteins linked to Alzheimer’s disease.</description>
			  <link>
			  http://www.rpi.edu/research/magazine/summer10/dayswitch-1.html
</link>
			  <pubDate>Thursday, 22 July 2010 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Rensselaer Ranks Among Nation's Top Schools for Game Design	</title>
			  <description>Program focuses on developers who will do the research needed to invent the games and technology for the next generation.</description>
			  <link>
			  http://www.rpi.edu/research/magazine/summer10/game-1.html
</link>
			  <pubDate>Thursday, 22 July 2010 09:00:00 GMT</pubDate>
		  </item>
		  <item><title>Exploring the Properties of Next-Generation Composites</title>	
			  <description>Recent studies involving Nikhil Koratkar, professor in the Department of Mechanical, Aerospace, and Nuclear Engineering at Rensselaer, have furthered our understanding of next generation nanocomposites.</description>
			  <link>
			 http://www.rpi.edu/research/magazine/summer10/graphene-1.html
</link>
			  <pubDate>Thursday, 22 July 2010 09:00:00 GMT</pubDate>
		  </item>



<item><title>The Science of Sleep</title>
			  <description>Insufficient morning light contributes to teenagers not getting enough sleep, and mathematical models facilitate understanding of the sleep-wake cycle.</description>
			  <link>http://www.rpi.edu/research/magazine/winter09-10/sleep-1.html
</link>
			  <pubDate>Tuesday, 23 March 2010 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Student Prize Winner Helping Hydrogen</title>
			  <description>Lemelson-MIT Rensselaer Student Prize winner Javad Rafiee has developed a new method for storing hydrogen at room temperature.</description>
			  <link>http://www.rpi.edu/research/magazine/winter09-10/lemelson-1.html
</link>
			  <pubDate>Tuesday, 23 March 2010 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Using Science To Decode the Secrets of Olympic Skeleton Sliding</title>
			  <description>Professor Timothy Wei and his students are helping the U.S. skeleton team trim track times and gain an edge over other sliders.</description>
			  <link>http://www.rpi.edu/research/magazine/winter09-10/olympics-1.html
</link>
			  <pubDate>Tuesday, 23 March 2010 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>PCs Around the World Unite To Map the Milky Way</title>
			  <description>Volunteers fare donating computing power to help computer scientists and astronomers map the Milky Way galaxy.</description>
			  <link>http://www.rpi.edu/research/magazine/winter09-10/milky-1.html
</link>
			  <pubDate>Tuesday, 23 March 2010 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>Predicting the Fate of Stem Cells</title>
			  <description>Researchers at Rensselaer Polytechnic Institute have discovered a new method for predicting - with up to 99 percent accuracy - the fate of stem cells.</description>
			  <link>http://www.rpi.edu/research/magazine/winter09-10/stemcell-1.html
</link>
			  <pubDate>Tuesday, 23 March 2010 09:00:00 GMT</pubDate>
		  </item>
		  		
		  
		   <item><title>
Rensselaer Experiments Weather the Trials of Orbit</title>
			  <description>Space Shuttles Atlantis and Discovery carried experiments by Rensselaer professors to the International Space Station.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/space-1.html
</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>
Researchers to Develop Next-Generation Radar Systems</title>
			  <description>Researchers have received a grant from the U.S. Air Force to create a laboratory to develop next-generation radar systems.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/radar-1.html
</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>
		  
		   <item><title>
Seafloor Fossils Provide Clues on Climate Change</title>
			  <description>Miriam Katz has spent the past two decades studying ancient, deep-sea fossils to reconstruct the climates of Earth up to 250 million years ago.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/fossils-1.html
</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>
		  
		<item><title>
Blueprint for Social Change</title>
			  <description>Research findings show that social innovation increasingly occurs not within a single organization but via platforms for collaboration.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/blueprint-1.html
</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>  
		  
		  
				<item><title>
Switching Gears to Greener Transportation</title>
			  <description>Sustainable transportation is not only about what is under the hood of your car. It is also about how you use it.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/transportation-1.html
</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>  
		  				<item><title>
Researchers to Create Semantic Web Platforms for Massive Scientific Collaboration</title>
			  <description>Web scientists at Rensselaer will use the World Wide Web to compile and share scientific data on an unprecedented scale.</description>
			  <link>http://www.rpi.edu/research/magazine/fall09/web-1.html

</link>
			  <pubDate>Thursday, 31 Dec 2009 09:00:00 GMT</pubDate>
		  </item>  
		    
		 <item>
			  <title>Building a Better Protein</title>
			  <description>Senior Constellation Professor George Makhatadze and his colleagues use computers to create new and improved versions of two human enzymes.</description>
			  <link>http://www.rpi.edu/research/magazine/spring09/proteins-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
		  <item>
			  <title>Student Developer of Versatile G-gels Wins $30,000 Lemelson-Rensselaer Prize</title>
			  <description>Yuehua "Tony" Yu has developed a new method for harnessing the enormous potential of nanoparticle.</description>
			  <link>http://www.rpi.edu/research/magazine/spring09/lemelson-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
		  <item>
			  <title>Smart Lighting: New LED Drops the Droop</title>
			  <description>Researchers use streamlined polarization to significantly improve lighting performance and energy efficiency of Light Emitting Diodes.</description>
			  <link>http://www.rpi.edu/research/magazine/spring09/droop-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
		  
		  <item><title>
Advances in Nanotechnology</title>
			  <description>Recent innovations in nanotechnology include increasing durability of composite frames, growing slimmer copper nanorods, and creating a new class of magnetic materials. </description>
			  <link>http://www.rpi.edu/research/magazine/spring09/nano-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
		   <item><title>
Researchers Identify Protein Domain Linked to Tumor Progression	</title>
			  <description>By inactivating a different part of the MMP enzyme, drugs could potentially target a tumor without the damaging side effects. </description>
			  <link>http://www.rpi.edu/research/magazine/spring09/page_mccaw-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
		  <item><title>
Student Open Source Software Brings Personal Finance to the iPhone</title>
			  <description>Students have developed an application for the iPhone that allows users to log, track, and manage their personal spending.</description>
			  <link>http://www.rpi.edu/research/magazine/spring09/iphone-1.html
</link>
			  <pubDate>Tuesday, 9 Jun 2009 09:00:00 GMT</pubDate>
		  </item>
	
		  
			      			  		  <item>
			  <title>"Top Secret" Technology Helps U.S. Swimmers Trim Times at Beijing Olympics</title>
			  <description>A Rensselaer researcher uses fluid mechanics to help athletes sharpen strokes.</description>
			  <link>http://www.rpi.edu/research/magazine/winter08/swim-1.html
</link>
			  <pubDate>Fri, 6 Feb 2009 09:00:00 GMT</pubDate>
		  </item>
		    			  		  <item>
			  <title>"DNA Studies Helps Pinpoint Genetic Variations in European Americans	
			  </title>
			  <description>Researchers have isolated ancestral clues and have discovered the impact of the gene unc-85.</description>
			  <link>http://www.rpi.edu/research/magazine/winter08/dna-1.html
</link>
			  <pubDate>Fri, 6 Feb 2009 09:00:00 GMT</pubDate>
		  </item>
		  	    			  		  <item>
			  <title>New Approaches Shed Light on Ways Circadian Disruption Affect Human Health	</title>
			  <description>New LRC technology enables study of the effects of lighting on human and animal behavior.</description>
			  <link>http://www.rpi.edu/research/magazine/winter08/lighting-1.html
</link>
			  <pubDate>Fri, 6 Feb 2009 09:00:00 GMT</pubDate>
		  </item>
		  	    			  		  <item>
			  <title>Researchers Create Safer Alternative to Heparin</title>
			  <description>Larger amounts of fully synthetic heparin could be ready for use in patients in five years.</description>
			  <link>http://www.rpi.edu/research/magazine/winter08/heparin-1.html
</link>
			  <pubDate>Fri, 6 Feb 2009 09:00:00 GMT</pubDate>
		  </item>
		  	    			  		  <item>
			  <title>New Nano Techniques Significantly Boosts Boiling Efficiency	</title>
			  <description>New method induces, suppresses branching of nanorods.</description>
			  <link>http://www.rpi.edu/research/magazine/winter08/boiling-1.html

</link>
			  <pubDate>Fri, 6 Feb 2009 09:00:00 GMT</pubDate>
		  </item>
				      			  		  <item>
			  <title>Presenting the World's Darkest Man-Made Material</title>
			  <description>Reflects light weakly, absorbs light strongly: Researchers have created the darkest material ever made by man.</description>
			  <link>http://www.rpi.edu/research/magazine/spring08/darkest-1.html</link>
			  <pubDate>Tue, 10 Jun 2008 09:00:00 GMT</pubDate>
		  </item>
		
				      			  		  <item>
			  <title>Physicists Mathematically Describe Cosmic Collisions</title>
			  <description>Two theoretical physicists describe the motion of interstellar shock waves - violent events associated with the birth of stars and planets.</description>
			  <link>http://www.rpi.edu/research/magazine/spring08/cosmic-1.html</link>
			  <pubDate>Tue, 10 Jun 2008 09:00:00 GMT</pubDate>
		  </item>
		
				      			  		  <item>
			  <title>Biochip Reveals Toxicity of Chemicals and Drugs</title>
			  <description>A new biochip could eliminate animal testing in chemicals, cosmetics, and pharmaceuticals industries.</description>
			  <link>http://www.rpi.edu/research/magazine/spring08/biochip-1.html</link>
			  <pubDate>Tue, 10 Jun 2008 09:00:00 GMT</pubDate>
		  </item>
		
				      			  		  <item>
			  <title>Possible Pathway of HIV Revealed</title>
			  <description>Discovery furthers the push to develop healing uses for a deadly virus.</description>
			  <link>http://www.rpi.edu/research/magazine/spring08/hiv-1.html</link>
			  <pubDate>Tue, 10 Jun 2008 09:00:00 GMT</pubDate>
		  </item>
		
				      			  		  <item>
			  <title>Destroying Anthrax Toxin and Other Harmful Proteins</title>
			  <description>New technology could enable innovative cancer treatment techniques and antibacterial coatings.</description>
			  <link>http://www.rpi.edu/research/magazine/spring08/anthrax-1.html</link>
			  <pubDate>Tue, 10 Jun 2008 09:00:00 GMT</pubDate>
		  </item>
		
		<item>
			<title>Designing Safer Nuclear Reactors</title>
			<description>The creation of highly detailed supercomputer models of a new proposed type of nuclear reactor.</description>
			<link>http://www.rpi.edu/research/magazine/winter0708/nuclear-1.html</link>
			<pubDate>Fri, 15 Apr 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Interaction Between the Earth's Core and Mantle</title>
			<description>Leslie Hayden, who recently earned her Ph.D. at Rensselaer, didn't shy away from a controversial topic in her studies.</description>
			<link>http://www.rpi.edu/research/magazine/winter0708/hayden-1.html</link>
			<pubDate>Fri, 15 Apr 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Nanoblades Challenge Conventional Wisdom</title>
			<description>Researchers have created a razor-like material that is truly on the "cutting edge" of nanotechnology.</description>
			<link>http://www.rpi.edu/research/magazine/winter0708/nanoblades-1.html</link>
			<pubDate>Fri, 15 Apr 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Using Nanotubes to Detect and Repair Cracks in Aircraft Wings</title>
			<description>A small amount of carbon nanotubes can go a long way toward enhancing the strength and safety of polymer composites.</description>
			<link>http://www.rpi.edu/research/magazine/winter0708/nanorepair-1.html</link>
			<pubDate>Fri, 15 Apr 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>The Sensitive Side of Carbon Nanotubes</title>
			<description>Blocks of carbon nanotubes can create effective and powerful pressure sensors, according to a new study.</description>
			<link>http://www.rpi.edu/research/magazine/winter0708/nanosensors-1.html</link>
			<pubDate>Fri, 15 Apr 2008 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Discovery Could Help Stop Malaria at Its Source - the Mosquito</title>
			<description>An interdisciplinary team has found a key link that causes malarial infection in both humans and mosquitoes.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/malaria-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
	
		<item>
			<title>Argon Conclusion: Reassessing The Formation of Earth's Atmosphere</title>
			<description>Geochemists are challenging commonly held ideas about how gases are expelled from the Earth.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/argon-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Opening a World-Class Supercomputing Center</title>
			<description>The recently opened Computational Center for Nanotechnology Innovations (CCNI) is the world's most powerful university-based computing center.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/ccni-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Beyond Batteries: Storing Power in a Sheet of Paper</title>
			<description>Researchers have developed a new energy storage device that could be mistaken for a simple sheet of black paper.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/batteries-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Tracing Ancestry From Anonymous DNA</title>
			<description>A new computer algorithm can help trace the genetic ancestry of thousands of individuals, without prior knowledge of their background.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/dna-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Focus on Undergraduate Research</title>
			<description>At Rensselaer, our undergradute students are working alongside some of the world's leading researchers.</description>
			<link>http://www.rpi.edu/research/magazine/fall2007/studentresearch-1.html</link>
			<pubDate>Mon, 15 Oct 2007 09:00:00 GMT</pubDate>
		</item>
		
		
		<item>
			<title>Nanotube Adhesive Sticks Better Than a Gecko's Foot</title>
			<description>Rensselaer researchers have created a synthetic "gecko tape" with four times the sticking power of the real thing.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/geckotape1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>A Virtual Patient To Simulate Real-Time Organ Motions</title>
			<description>Researchers were awarded a major NIH grant to develop a 4-D virtual patient model.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/virtual_patient1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Original Nano Workout: Helping Carbon Nanotubes Get Into Shape</title>
			<description>A new method of compacting carbon nanotubes into dense bundles has been developed.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/nanotubes1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Graphene Nanoelectronics: Making Computers from a Pencil Trace</title>
			<description>A key discovery could help advance the role of graphene in nanoelectronics.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/graphene1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Rensselaer Supercomputer Ranks Seventh in the World</title>
			<description>The new supercomputer at Rensselaer is the most powerful based at a university.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/ccni1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Focus on Undergraduate Research</title>
			<description>Rensselaer's Undergraduate Research Forum showcased a variety of research projects conducted in many areas of science and engineering.</description>
			<link>http://www.rpi.edu/research/magazine/summer07/undergraduate_research1.html</link>
			<pubDate>Mon, 16 Jul 2007 09:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Unraveling Proteins</title>
			<description>Wilfredo Colon and Christopher Bystroff make a formidable research team, working together to better understand why proteins sometimes become trapped in a specific structure.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/proteins.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Exploring Nanodielectrics</title>
			<description>Research collaborators cross disciplines to explore the electrical insulating potential of this burgeoning new field.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/nanodielectrics.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Adhesive "Nanoglue" Can Bond Nearly Anything Together</title>
			<description>The new adhesive could impact everything from chip manufacturing to energy production.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/nanoglue.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The World's First Ideal Anti-Reflection Coating</title>
			<description>Researchers have created the world's first material that reflects virtually no light.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/antireflection.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Yin and Yang of Alzheimer's</title>
			<description>Researchers are challenging current thinking on the causes and prevention of Alzheimer's disease.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/yinyang.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>A Supervolcano's Ancient Secrets Revealed</title>
			<description>More than 760,000 years ago, searing ash rained from the skies, blanketing half the United States.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/supervolcano.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Wei Zhao: Creating the Next Generation of Successful Scientists</title>
			<description>Zhao brings a unique background and focused vision to the School of Science that extends far beyond that of a traditional administrator.</description>
			<link>http://www.rpi.edu/research/magazine/spring07/focus.html</link>
			<pubDate>Tue, 15 May 2007 09:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>