<?xml version="1.0"?>
<rss version="2.0">
	<channel>    
		<title>RPI Research News</title>
		<description>Research news from Rensselaer Polytechnic Institute.</description>
		<link>http://www.rpi.edu/news/research/index.html</link>
		<language>en-us</language>
		<copyright>Rensselaer Polytechnic Institute 2007</copyright>
	<item>
			<title>Commencement 2008: Undergrad Has Sweet Success With Invention of Artificial Golgi 
</title>
			<description>May 6, 2008: An undergraduate student at Rensselaer has learned very quickly that a spoonful of sugar really does help the medicine go down. In fact, with his invention, the sugar may actually be the medicine. </description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2432</link>			
			<pubDate>6 May 12:00:00 EST</pubDate>
		</item>			
					
					<item>
			<title>Deadly Dose: Rensselaer Heparin Expert Helps Uncover Source of Lethal Contamination

</title>
			<description>April 25, 2008: The mysterious death of patients around the world following a routine dosage of the common blood thinner, heparin, sent researchers on a frantic search to uncover what could make the standard drug so toxic. A researcher at Rensselaer was among a small group of scientists with the expertise and the high-tech equipment necessary to determine the source of the contamination.</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2427</link>			
			<pubDate>25 April 12:00:00 EST</pubDate>
		</item>	
	
		<item>
			<title>Rensselaer Students Recognized for Innovative Ideas
to "Change The World"


</title>
			<description>April 16, 2008: A handheld device to detect skin cancer and a disposable robot capable of removing land mines are just two of the winning ideas in the Change the World Challenge, which supports entrepreneurship education and stimulates ideas to improve the human condition</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2424</link>			
			<pubDate>16 April 12:00:00 EST</pubDate>
		</item>
		
	
	<item>
			<title>Two Rensselaer Student Groups Rewarded for Entrepreneurial Ideas

</title>
			<description>March 14, 2008: Ideas for a "wired" law enforcement badge and an online ordering platform have both received funding as the winners of Rensselaer’s Class of '51 Entrepreneurship Fund, established to help transform student ideas into sustainable ventures.  
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2414</link>			
			<pubDate>14 March 13:00:00 EST</pubDate>
		</item>		
			<item>
			<title>Carbon Nanotubes Outperform Copper Nanowires as Interconnects
</title>
			<description>March 13, 2008: Researchers at Rensselaer have created a road map that brings academia and the semiconductor industry one step closer to realizing carbon nanotube interconnects, and alleviating the current bottleneck of information flow.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2412</link>			
			<pubDate>13 March 13:00:00 EST</pubDate>
		</item>	
		<item>
			<title>Bringing Second Life To Life: Researchers Create Character With Reasoning Abilities of a Child
</title>
			<description>March 10, 2008: A group of researchers from Rensselaer is working to engineer Second Life characters with the capacity to have beliefs and to reason about the beliefs of others.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2410</link>			
			<pubDate>10 March 13:00:00 EST</pubDate>
		</item>	
			<item><title>Student Develops New LED, Wins $30,000 Lemelson-Rensselaer Prize
</title>
			<description>February 28, 2008: Martin Schubert, a doctoral student in electrical, computer, and systems engineering, has developed the first polarized LED, an innovation that could vastly improve LCD screens, conserve energy, and usher in the next generation of ultra-efficient LEDs. 
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2406</link>			
			<pubDate>28 Feb 2008 13:00:00 EST</pubDate>
		</item>		
	<item>
			<title>Bright Idea: LRC Launches New Program To Support Growth of Lighting-Related Businesses
</title>
			<description>February 26, 2008: The Lighting Research Center (LRC) at Rensselaer has launched an initiative, called the Lighting Technology Greenhouse, to support the growth of new and existing lighting companies in and around New York state.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2405</link>			
			<pubDate>26 Feb 2008 13:00:00 EST</pubDate>
		</item>				
			<item>
			<title>Strengthening Fluids With Nanoparticles
</title>
			<description>February 19, 2008: Researchers at Rensselaer in a project led by Theodorian Borca-Tasciuc have demonstrated that liquids embedded with nanoparticles show enhanced performance and stability when exposed to electric fields.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2402</link>			
			<pubDate>19 Feb 2008 13:00:00 EST</pubDate>
		</item>		
	<item>
			<title>New Polymer Could Improve Semiconductor Manufacturing, Packaging
</title>
			<description>January 28, 2008: Researchers at Rensselaer and Polyset Company have developed a new inexpensive, quick-drying polymer that could lead to dramatic cost savings and efficiency gains in semiconductor manufacturing and computer chip packaging.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2394</link>			
			<pubDate>22 Jan 2008 09:00:00 EST</pubDate>
		</item>	
<item>
			<title>Researchers Develop Darkest Manmade Material
</title>
			<description>January 22, 2008: Researchers at Rensselaer and Rice University have created the darkest material ever made by man. The material absorbs more than 99.9 percent of light.
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2393</link>			
			<pubDate>22 Jan 2008 09:00:00 EST</pubDate>
		</item>		
		<item>
			<title>Researchers Reveal HIV Peptide’s Possible Pathway Into the Cell
</title>
			<description>January 17, 2008: Two theoretical physicists at Rensselaer have uncovered what they believe is the long-sought-after pathway that an HIV peptide takes to enter healthy cells.  
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2392</link>			
			<pubDate>17 Jan 2008 09:00:00 EST</pubDate>
		</item>
<item>
			<title>Study Says Telecommuting May Harm Workers Left Behind in the Office
</title>
			<description>January 8, 2008: A new study by a management professor at Rensselaer suggests that the prevalence of telecommuters in an office can adversely impact coworkers who do not telecommute in terms of their job satisfaction. 
</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2387</link>			
			<pubDate>08 Jan 2008 09:00:00 EST</pubDate>
		</item>	
			<item>
			<title>Rensselaer Researcher Named Fellow of the American Academy of Mechanics

</title>
			<description>January 8, 2008: Jacob Fish, the Rosalind and John J. Redfern Chaired Professor of Engineering at Rensselaer and director of the university’s Multiscale Science and Engineering Center, has been elected a fellow of the American Academy of Mechanics</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2386</link>			
			<pubDate>08 Jan 2008 09:00:00 EST</pubDate>
		</item>

<item>
			<title>Two Rensselaer Researchers Listed Among "Scientific American 50"
</title>
			<description>December 19, 2007: Rensselaer professor E. Fred Schubert and doctoral student Brian Schulkin have been named to the 2007 Scientific American 50 — the magazine’s prestigious annual list recognizing leadership in science and technology from the past year.</description>
	<link>http://news.rpi.edu:80/update.do?artcenterkey=2378</link>			
			<pubDate>19 Dec 2007 09:00:00 EST</pubDate>
		</item>	

<item>
			<title>Safer, More Accurate Radiation Therapy for Expecting Mothers
</title>
			<description>December 18, 2007: Researchers from Rensselaer have developed a new set of modeling tools that could enable safer, more accurate, and more effective radiation therapy and nuclear medicine imaging procedures for pregnant women.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2377</link>
			<pubDate>18 Dec 2007 09:00:00 EST</pubDate>
		</item>				
		
		
		<item>
			<title>Biochip Mimics the Body To Reveal Toxicity of Industrial Compounds
</title>
			<description>December 17, 2007: A new biochip technology could eliminate animal testing in the chemicals and cosmetics industries, and drastically curtail its use in the development of new pharmaceuticals.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2376</link>
			<pubDate>17 Dec 2007 09:00:00 EST</pubDate>
		</item>					

	<item>
			<title>Using Carbon Nanotubes To Seek and Destroy Anthrax Toxin and Other Harmful Proteins
</title>
			<description>December 9, 2007: Researchers at Rensselaer, on a team led by Ravi S. Kane, have developed a new way to seek out specific proteins, including dangerous proteins such as anthrax toxin, and render them harmless using nothing but light.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2369</link>
			<pubDate>9 Dec 2007 09:00:00 EST</pubDate>
		</item>		
				
		
	
	<item>
			<title>Rensselaer Graduates Win £10K in Oxford University Business Plan Competition
</title>
			<description>December 5, 2007: Ecovative Design LLC, a company started by two recent graduates of Rensselaer, was recently awarded £10,000 (approximately $20,500 U.S.) as a winner of the 21st Century Challenge Competition — hosted by Oxford University’s Saïd Business School.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2368</link>
			<pubDate>5 Dec 2007 09:00:00 EST</pubDate>
		</item>		
			<item>
			<title>Student Research Makes the Pages of Top Scientific Journal
</title>
			<description>November 29, 2007: Leslie Hayden’s research into deep Earth interactions has led to some important findings, particularly for someone so new to the field, and the scientific world is paying attention. Hayden, a graduate student at Rensselaer, is first author on a paper to be published in the scientific journal Nature.
</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2362</link>
			<pubDate>29 Nov 2007 09:00:00 EST</pubDate>
		</item>	

	<item>
			<title>Rensselaer Student Start-Ups Win Top Prizes at National Innovation Showcase
</title>
			<description>November 13, 2007: Two Rensselaer student start-up companies — Ecovative Design LLC and JDAxis Corporation — took first and second place at this year’s inaugural Innovation Showcase competition.
</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2355</link>
			<pubDate>13 Nov 2007 09:00:00 EST</pubDate>
		</item>	
						<item>
			<title>Seaweed Transformed Into Stem Cell Technology
</title>
			<description>November 8, 2007:  Engineers at Rensselaer have transformed a polymer found in common brown seaweed into a device that can support the growth and release of stem cells at the site of a bodily injury or at the source of a disease.
</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2351</link>
			<pubDate>08 Nov 2007 09:00:00 EST</pubDate>
		</item>	
			<item>
			<title>Using Supercomputers To Make Safer Nuclear Reactors
</title>
			<description>November 1, 2007: Rensselaer is leading a $3 million research project that will pair two of the world’s most powerful supercomputers to boost the safety and reliability of next-generation nuclear power reactors.
</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2344</link>
			<pubDate>01 Nov 2007 09:00:00 EST</pubDate>
</item>
<item>
			<title>The Sensitive Side of Carbon Nanotubes: Creating Powerful Pressure Sensors 

</title>
			<description>October 23, 2007: Blocks of carbon nanotubes can be used to create effective and powerful pressure sensors, according to a new study by researchers at Rensselaer. </description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2339</link>
			<pubDate>23 Oct 2007 09:00:00 EST</pubDate>
		</item>
				<item>
			<title>First-of-Its-Kind Grant Fosters Research Partnership Between U.S. and Korea 

</title>
			<description>October 23, 2007: Chang Y. Ryu, polymer chemist from Rensselaer, is the recipient of a grant from the National Science Foundation (NSF) to support a partnership between American and Korean researchers. </description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2340</link>
			<pubDate>23 Oct 2007 09:00:00 EST</pubDate>
		</item>
<item>	
	<title>Freight Management in Manhattan: Tax Incentives and High-Tech Tools for Night Owls</title>
			<description>October 9, 2007: Researchers at Rensselaer  have won a competitive $1.2 million grant from the U.S. Department of Transportation to identify the perfect combination of technology and financial incentives that could help alleviate daytime traffic congestion and boost economic growth in New York City.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2323</link>
			<pubDate>9 Oct 2007 09:00:00 EST</pubDate>
		</item>
	
		<item>
					<title>Using Nanotubes To Detect and Repair Cracks in Aircraft Wings, Other Structures</title>
			<description>September 27, 2007: Researchers at Rensselaer have developed a simple new technique for identifying and repairing small, potentially dangerous cracks in high-performance aircraft wings and many other structures made from polymer composites.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2321</link>
			<pubDate>27 Sep 2007 09:00:00 EST</pubDate>
		</item>

		
		<item>

			<title>Researchers Develop Nanoblade</title>
			<description>September 24, 2007: Researchers at Rensselaer have created a razor-like material that is truly on the "cutting edge" of nanotechnology. Called nanoblades, these first-of-their-kind magnesium nanomaterials challenge conventional wisdom about nanostructure growth, and could have applications in energy storage and fuel cell technology.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2318</link>
			<pubDate>24 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Computer Program Traces Ancestry Using Anonymous DNA Samples</title>
			<description>September 20, 2007: A group of computer scientists, mathematicians, and biologists from around the world have developed a computer algorithm that can help trace the genetic ancestry of thousands of individuals in minutes, without any prior knowledge of their background. The team’s findings will be published in the September 2007 edition of the journal PLoS Genetics.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2315</link>
			<pubDate>20 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Rensselaer Faculty Member Wins Prestigious Biotechnology Awards</title>
			<description>September 20, 2007: Rensselaer Polytechnic Institute had an impressive showing at the 234th American Chemical Society Meeting held in late August. Along with professor Jonathan S. Dordick winning a pair of major awards, nearly 60 faculty, researchers, and students presented papers and research findings on diverse topics ranging from proteomics to bioinformatics and the design of functional nanostructure materials.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2314</link>
			<pubDate>19 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Argon Conclusion: Researchers Reassess Theories on the Formation of Earth's Atmosphere</title>
			<description>September 19, 2007: Rensselaer geochemists are challenging commonly held ideas about how gases are expelled from Earth. Their theory, which is described in the Sept. 20 issue of the journal Nature, could change the way scientists view the formation of Earth's atmosphere and those of our distant neighbors, Mars and Venus.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2311</link>
			<pubDate>19 Sep 2007 09:00:00 EST</pubDate>
		</item>	
		<item>
			<title>Rensselaer Researcher Gets Firsthand View of Behind-the-Scenes Military Technology</title>
			<description>September 17, 2007: Rich Radke was one of a dozen researchers to participate in the 2007 CS Study Panel, a competitive program administered by the Institute for Defense Analyses for the DoD’s Defense Advanced Research Projects Agency (DARPA).</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2310</link>
			<pubDate>10 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Renowned Scientist To Join Rensselaer Biocomputation and Bioinformatics Group</title>
			<description>September 14, 2007: George Makhatadze is a designer. But instead of expensive jeans and haute handbags, he is creating custom proteins that could improve everything from medication to detergent. Makhatadze is bringing his expertise in biology, chemistry, and computation to Rensselaer as a chaired professor in the Biocomputation and Bioinformatics research constellation.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2309</link>
			<pubDate>10 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Putting Stem Cell Research on the Fast Track</title>
			<description>September 10, 2007: Engineers at Rensselaer have developed tools to help solve two of the main problems slowing the progress of stem cell research - how to quickly test stem cell response to different drugs or genes, and how to create a large supply of healthy, viable stem cells to study from only a few available cells.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2307</link>
			<pubDate>10 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Nanotechnology Initiative Presents Research Opportunities for Rensselaer Students</title>
			<description>September 10, 2007: A new partnership between Rensselaer Polytechnic Institute, Sandia National Laboratories, and a select group of leading universities and corporations will present Rensselaer graduate students with a host of new cutting-edge internship and research experiences.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2305</link>
			<pubDate>10 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Researchers Developing a Device To Predict Proper Light Exposure for Human Health</title>
			<description>September 7, 2007: Scientists have long known that the human body runs like clockwork, guided by a circadian system that responds to daily patterns of light and darkness. Now a team of researchers is developing a personal device to measure daily light intake and activity, which could allow them to predict optimal timing for light therapy to synchronize the circadian clock to the 24-hour solar day and relieve psychosocial stress.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2303</link>
			<pubDate>07 Sep 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Discovery Could Help Stop Malaria at Its Source — the Mosquito</title>
			<description>August 29, 2007: As summer temperatures cool in the United States, fewer mosquitoes whir around our tiki torches. But mosquitoes swarming around nearly 40 percent of the world's population will continue to spread a deadly parasitic disease — malaria. Now an interdisciplinary team led by researchers from Rensselaer Polytechnic Institute has found a key link that causes malarial infection in both humans and mosquitoes.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2302</link>
			<pubDate>29 Aug 2007 09:00:00 EST</pubDate>
		</item>
		<item>
			<title>Beyond Batteries: Storing Power in a Sheet of Paper</title>
			<description>August 13, 2007: Researchers at Rensselaer have developed a new energy storage device that easily could be mistaken for a simple sheet of black paper. The nanoengineered battery is lightweight, ultra thin, completely flexible, and geared toward meeting the trickiest design and energy requirements of tomorrow's gadgets, implantable medical equipment, and transportation vehicles.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2280</link>
			<pubDate>13 Aug 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Graphene Nanoelectronics: Making Tomorrow's Computers from a Pencil Trace</title>
			<description>July 23, 2007: Saroj Nayak, associate professor of physics, has worked with graduate student Philip Shemella and others for two years to determine how graphene's extremely efficient conductive properties can be exploited for use in nanoelectronics. After running dozens of robust computer simulations, the group has demonstrated for the first time that the length, as well as the width, of graphene directly impacts the material's conduction properties.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2253</link>
			<pubDate>23 Jul 2007 13:00:00 EST</pubDate>
		</item>
		<item>
			<title>Tough Tubes: Carbon Nanotubes Endure Heavy Wear and Tear</title>
			<description>July 2, 2007: The ability of carbon nanotubes to withstand repeated stress yet retain their structural and mechanical integrity is similar to the behavior of soft tissue, according to a new study from Rensselaer.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2217</link>
			<pubDate>02 Jul 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Undifferentiated Networks Would Require Significant Extra Capacity</title>
			<description>June 29, 2007: A new study by researchers at Rensselaer Polytechnic Institute, ATT Labs, and the University of Nevada, Reno suggests that an Internet where all traffic is treated identically would require significantly more capacity than one in which differentiated services are offered.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2204</link>
			<pubDate>29 Jun 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Rensselaer Supercomputer Ranks Seventh in the World</title>
			<description>June 27, 2007: The new supercomputer at Rensselaer has been ranked seventh in the world, and it is the most powerful of any system based at a university, according to the 29th edition of the closely watched Top500 list.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2200</link>
			<pubDate>27 Jun 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Nanotube Adhesive Sticks Better Than a Gecko's Foot</title>
			<description>June 18, 2007: Mimicking the agile gecko, with its uncanny ability to run up walls and across ceilings, has long been a goal of materials scientists. Researchers at Rensselaer and the University of Akron have taken one sticky step in the right direction, creating synthetic "gecko tape" with four times the sticking power of the real thing. </description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2200</link>
			<pubDate>18 Jun 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Nano Technique Allows Precise Injection of Living Cells</title>
			<description>June 14, 2007: Specialized pulsed lasers have been used to inject individual cells with a variety of materials, but little is known about how this type of injection might affect living cells. For the first time, researchers at Rensselaer have analyzed this nanoscale injection process on living cells and discovered that minor changes in the intensity of the laser could mark the difference between a healthy cell and a dead one.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2188</link>
			<pubDate>14 Jun 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>The Original Nano Workout: Helping Carbon Nanotubes Get Into Shape</title>
			<description>June 6, 2007: Researchers at Rensselaer have developed a new method of compacting carbon nanotubes into dense bundles. These tightly packed bundles are efficient conductors and could one day replace copper as the primary interconnects used on computer chips and even hasten the transition to next-generation 3-D stacked chips.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2186</link>
			<pubDate>06 Jun 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>"Virtual Patient" To Simulate Real-Time Organ Motions for Radiation Therapy</title>
			<description>May 30, 2007: With a $2 million grant from the National Institutes of Health (NIH), researchers from Rensselaer are developing a physics-based virtual model that can simulate a patient's breathing in real time. When used in conjunction with existing 3-D models, adding the fourth dimension of time could significantly improve the accuracy and effectiveness of radiation treatment for lung and liver cancers.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2169</link>
			<pubDate>30 May 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Yin and Yang: Balance Could Play Key Role in Progression of Alzheimer's Disease</title>
			<description>May 29, 2007: Researchers at Rensselaer are challenging current thinking on the causes and prevention of Alzheimer's disease, offering a new hypothesis that could be the key to preventing this form of dementia. The researchers have found that a specific imbalance between two peptides may be the cause of the fatal neurological disease that affects more than five million people in the United States.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2168</link>
			<pubDate>29 May 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Rensselaer, IBM, and New York State Unveil New Supercomputing Center </title>
			<description>May 18, 2007: Rensselaer Polytechnic Institute today offered the first glimpse of what is planned to be the world's most powerful university-based supercomputing center. The Computational Center for Nanotechnology Innovations (CCNI) is designed to continue advancing semiconductor technology to the nanoscale, while also enabling key nanotechnology innovations in the fields of energy, biotechnology, arts, and medicine.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2157</link>
			<pubDate>18 May 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Inexpensive "Nanoglue" Can Bond Nearly Anything Together</title>
			<description>May 16, 2007: Researchers at Rensselaer Polytechnic Institute have developed a new method to bond materials that don't normally stick together. The team's adhesive, which is based on self-assembling nanoscale chains, could impact everything from next-generation computer chip manufacturing to energy production.</description>
			<link>http://news.rpi.edu/campusnews/update.do?artcenterkey=2156</link>
			<pubDate>16 May 2007 08:00:00 EST</pubDate>
		</item>	
		<item>
			<title> From Silicon to the Sea: Managing Heat Aboard Modern Ships</title>
			<description>April 16 2007: With a major grant from the Office of Naval Affairs, Rensselaer researchers
				are collaborating with four other universities to address a hot topic in today's
				military: how to keep modern ships cool in extreme environments.</description>
			<link>http://news.rpi.edu:80/update.do?artcenterkey=2087</link>
			<pubDate>16 Apr 2007 08:00:00 EST</pubDate>
		</item>		
		<item>
			<title>Rensselaer Researchers Create World's First Ideal Anti-Reflection Coating</title>
			<description>March 29, 2007: New research suggests that carbon nanotubes may soon be integrated into
				cell phones, digital audio players, and personal digital assistants to help ensure
				the equipment does not overheat, malfunction, or fail.</description>
			<link>http://news.rpi.edu:80/campusnews/update.do?artcenterkey=1960</link>
			<pubDate>29 Mar 2007 08:00:00 EST</pubDate>
		</item>		
		<item>
			<title>When It Comes to Risk, Not All Nanomaterials Are Created Equal</title>
			<description>March 26, 2007: Nanomaterials are being used in everything from golf clubs to computer circuitry, but little is known about the effects these minuscule materials could have on our health and environment. Rensselaer scientists recently worked to better understand the effect of nanomaterials on both mammalian cells and bacteria.</description>
			<link>http://news.rpi.edu:80/campusnews/update.do?artcenterkey=2037</link>
			<pubDate>26 Mar 2007 08:00:00 EST</pubDate>
		</item>
		<item>	
			<title>The Next Great Earthquake</title>
			<description>March 22, 2007: The 2004 Sumatra-Andaman earthquake and resulting tsunami are now infamous for the damage they caused, but at the time many scientists believed this area was unlikely to create a quake of such magnitude. In the March 23 issue of the journal Science, geophysicist Rob McCaffrey urges the public and policy makers to consider all subduction-type tectonic boundaries to be "locked, loaded, and dangerous."</description>
			<link>http://www.rpi.edu/news/research/032207-earthquake.html?artcenterkey=2034</link>
			<pubDate>22 Mar 2007 08:00:00 EST</pubDate>		
		</item>
		<item>
			<title>Bacterium Could Treat PCBs Without the Need for Dredging</title>
			<description>March 12, 2007: You might want to reconsider your feelings about bacteria. These microscopic creatures have been assaulted by hand soap and antibacterial gels, but a shining star among these organisms could one day transform the way we remove polychlorinated biphenyls from our environment. Rensselaer researchers have discovered an organism that could be the key to developing methods that help detoxify commercial PCB compounds on site — without the need for dredging.</description>
			<link>http://news.rpi.edu:80/campusnews/update.do?artcenterkey=1973</link>
			<pubDate>12 Mar 2007 08:00:00 EST</pubDate>
		</item>
		<item>
			<title>Geologists Reveal Secrets Behind Ancient Supervolcano Eruption</title>
			<description>March 12, 2007: Rensselaer researchers have discovered what likely triggered the eruption of a "supervolcano" that coated much of the western half of the United States with ash fallout 760,000 years ago. Their research sheds light on what causes these large-scale, explosive eruptions, and it could help geologists develop methods to predict such eruptions in the future.</description>
			<link>http://news.rpi.edu:80/campusnews/update.do?artcenterkey=1971</link>
			<pubDate>12 Mar 2007 08:00:00 EST</pubDate>
		</item>		
		
	</channel>
</rss>
