| Electrical, Computer, and Systems Engineering (School of Engineering) Click on a course number to see the course description: |
| ECSE-2010 | Electric Circuits |
| ECSE-2050 | Analog Electronics |
| ECSE-2060 | Digital Electronics |
| ECSE-2100 | Fields and Waves I |
| ECSE-2210 | Microelectronics Technology |
| ECSE-2410 | Signals and Systems |
| ECSE-2610 | Computer Components and Operations |
| ECSE-2660 | Computer Architecture, Networks, and Operating Systems |
| ECSE-2900 | ECSE Honors Seminar |
| ECSE-4010 | Electrical Engineering Laboratory |
| ECSE-4060 | Communication Circuits |
| ECSE-4080 | Semiconductor Power Electronics |
| ECSE-4120 | Electronic Engineering Design |
| ECSE-4160 | Fields and Waves II |
| ECSE-4170 | Introduction to Microwave Engineering |
| ECSE-4180 | Microwave Circuit Design |
| ECSE-4220 | VLSI Design |
| ECSE-4250 | Integrated Circuit Processes and Design |
| ECSE-4260 | Physical Design in Microelectronics |
| ECSE-4290 | Electronic Packaging |
| ECSE-4320 | Plasma Engineering |
| ECSE-4440 | Control Systems Engineering |
| ECSE-4470 | Applications of Linear Systems Analysis |
| ECSE-4490 | Fundamentals of Robotics |
| ECSE-4500 | Probability for Engineering Applications |
| ECSE-4510 | Discrete Time Systems |
| ECSE-4520 | Communication Systems |
| ECSE-4540 | Introduction to Voice and Image Processing |
| ECSE-4560 | Signal Processing Design |
| ECSE-4630 | Lasers and Optical Systems |
| ECSE-4640 | Optical Communications and Integrated Optics |
| ECSE-4670 | Computer Communication Networks |
| ECSE-4710 | Interactive Computer-Aided Design |
| ECSE-4720 | Solid-State Physics |
| ECSE-4730 | Computer Systems Architecture |
| ECSE-4750 | Computer Graphics |
| ECSE-4760 | Computer Applications Laboratory |
| ECSE-4770 | Computer Hardware Design |
| ECSE-4790 | Microprocessor Systems |
| ECSE-4940 | Independent Studies in Electrical, Computer, and Systems Engineering |
| ECSE-4960 | Topics in Electrical, Computer, and Systems Engineering |
| ECSE-4980 | Senior Design Project |
| ECSE-5010 | Instrumentation and Measurement |
| ECSE-6010 | Network Theory |
| ECSE-6050 | Advanced Electronic Circuits |
| ECSE-6220 | Electronic Properties of Semiconductors |
| ECSE-6230 | Semiconductor Devices and Models I |
| ECSE-6240 | VLSI Fabrication Technology |
| ECSE-6250 | Solid-State Microwave Devices |
| ECSE-6260 | Semiconductor Power Devices |
| ECSE-6270 | Optoelectronics |
| ECSE-6290 | Semiconductor Devices and Models II |
| ECSE-6300 | Integrated Circuit Fabrication Laboratory |
| ECSE-6310 | Plasma Dynamics I |
| ECSE-6320 | Plasma Dynamics II |
| ECSE-6330 | Plasma Devices |
| ECSE-6340 | Plasma Diagnostics |
| ECSE-6400 | Systems Analysis Techniques |
| ECSE-6410 | Robotics and Automation Systems |
| ECSE-6420 | Nonlinear Control Systems |
| ECSE-6430 | Optimization Methods |
| ECSE-6440 | Optimal Control Theory |
| ECSE-6450 | Modeling and Control of Automated Manufacturing Systems |
| ECSE-6460 | Multivariable Control Systems |
| ECSE-6480 | Adaptive Systems |
| ECSE-6510 | Introduction to Stochastic Signals and Systems |
| ECSE-6520 | Detection and Estimation Theory |
| ECSE-6530 | Information Theory and Coding |
| ECSE-6540 | Optical Communications |
| ECSE-6550 | Stochastic Processes in Communication and Control |
| ECSE-6560 | Digital Communications Engineering |
| ECSE-6570 | Waveform Coding |
| ECSE-6580 | Theory of Digital Communications |
| ECSE-6600 | Internet Protocols |
| ECSE-6610 | Pattern Recognition |
| ECSE-6620 | Digital Signal Processing |
| ECSE-6630 | Digital Image and Video Processing |
| ECSE-6640 | Digital Picture Processing |
| ECSE-6650 | Computer Vision |
| ECSE-6660 | Broadband Networks |
| ECSE-6670 | Local Computer Networks and Multiaccess Communication |
| ECSE-6680 | Advanced VLSI Design |
| ECSE-6690 | VLSI Design Automation |
| ECSE-6700 | Advanced Computer Hardware Design |
| ECSE-6710 | Fuzzy Sets and Expert Systems |
| ECSE-6720 | Neural Network Computing |
| ECSE-6730 | Fault-Tolerant Digital Systems |
| ECSE-6740 | Introduction to Parallel Computation |
| ECSE-6750 | Finite-State Machine Theory |
| ECSE-6760 | Artificial Intelligence |
| ECSE-6770 | Software Engineering I |
| ECSE-6780 | Software Engineering II |
| ECSE-6790 | Computational Geometry |
| ECSE-6800 | Advanced 3-D Computer Graphics and Visualization |
| ECSE-6820 | Queuing Systems and Applications |
| ECSE-6830 | Large-Scale Systems: Case Studies and Analyses |
| ECSE-6840 | Modeling Large-Scale Systems |
| ECSE-6860 | Evaluation Methods for Decision Making |
| ECSE-6900 | Seminar in Electrical, Computer, and Systems Engineering |
| ECSE-6940 | Readings in Electrical, Computer, and Systems Engineering |
| ECSE-6960 | Topics in Electrical, Computer, and Systems Engineering |
| ECSE-6980 | Masters Project |
| ECSE-6990 | Masters Thesis |
| ECSE-7010 | Fiber Optics |
| ECSE-7020 | Digital Control and Estimation |
| ECSE-7040 | Electromechanical Devices and Applications |
| ECSE-7060 | Digital Modeling of Dynamic Systems |
| ECSE-7100 | Real-Time Programming and Applications |
| ECSE-7120 | Control Theory |
| ECSE-7260 | Computer Arithmetic and Computations |
| ECSE-9990 | Doctors Thesis |
|
Rensselaer Polytechnic Institute (RPI), 110 8th St., Troy, NY 12180. (518) 276-6000 Page designed by Marketing and Media Relations. |