For details on each printer, including the model and recommended printer driver, click on the printer name.
Note that for all printers located in the VCC Print Room, output is placed in the racks to the right of the Help Desk. The operators bring output to the racks once each hour, on the hour.
Updated: April 11, 2002
| Building | Room | Printer | Output | Resolution | Cost |
| AE | 215 | ae215lw | B&W, 8.5"x11" paper | 600dpi | 6¢/page + 2¢/job |
| AE | 216 | ae216lw | B&W, 8.5"x11" paper | 600dpi | 6¢/page + 2¢/job |
| BARH | 1A09 | bh1A09lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Bray | 130B | brlw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 3111 | ci750let | Color, 8.5"x11" paper | 600 dpi | 50¢/page + 20¢/job |
| CII | 3111 | ci750ovr | Color, 8.5"x11" transparency | 600 dpi | $1 /page + 20¢/job |
| CII | 3112 | ci3112lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 3116 | ci3116lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 3130 | ci3130lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 3130 | ci3130p3 | Color, 8.5"x11" paper | 300dpi* | 40¢/page |
| CII | 4034 | ci4034lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 4040 | ci4040lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| CII | 6208 | ci6208lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Crockett | 332 | crlw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Cary | 130B | cylw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| JEC | 3207 | ec3207lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| JEC | 3207 | ec3207p3 | Color, 8.5"x11" paper | 300 dpi | 40¢/page |
| JEC | 3210 | ec3210lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Hall | 130E | halw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Lally | 02 | la02lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Lally | 104 | la104lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Library | 1st Floor | li1f2lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Library | 2nd Floor | li2f1lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Library | 2nd Floor | li2f2lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Library | 2nd Floor | li2f2p3 | Color, 8.5"x11" paper | 300 dpi* | 40¢/page |
| Library | 4th Floor | lilab4lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| MRC | 136 | mrc136lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Nason | 130B | nalw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Pittsburgh | 1002 | pi1002lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Pittsburgh | 4114 | pi4114lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Pittsburgh | 4206 | pi4206lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 2704 | sa2704lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 2715 | sa2715lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 3101 | sa3101lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 3101 | sa3101p3 | Color, 8.5"x11" paper | 300 dpi* | 40¢/page |
| Sage | 4101 | sa4101lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 4510 | sa4510lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Sage | 5101 | sa5101lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Science | 2C25 | sc2c25lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Troy | 2012 | tr2012lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Troy | 2012 | tr2012p3 | Color, 8.5"x11" paper | 300 dpi* | 40¢/page |
| Troy | 2015 | tr2015lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Troy | 2018 | tr2018lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Union | 3120 | ru3120lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| VCC | Print Room | vc750let | Color, 8.5"x11" paper | 600 dpi | 50¢/page + 20¢/job |
| VCC | Print Room | vc750ovr | Color, 8.5"x11" transparency | 600 dpi | $1 /page + 20¢/job |
| VCC | Print Room | vc780B | Color, 8.5"x11" paper (B-size) | 600 dpi | 70¢/page + 20¢/job |
| VCC | Print Room | vclw | B&W, 8.5"x11" paper | 600 dpi | ** |
| VCC | Print Room | vcblw | B&W, 11"x17" paper (B-size) | 600 dpi | ** |
| VCC | Print Room | vclbl30 | B&W, 8.5"x11" labels | 600 dpi | 25¢/page + 10¢/job |
| VCC | North | vcnrthlw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| VCC | Lobby | vcpalw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| VCC | Lobby | vcpap3 | Color, 8.5"x11" paper | 300 dpi* | 40¢/page |
| VCC | Print Room | vcph3let | Color, 8.5"x11" paper | 300 dpi* | 40¢/page + 20¢/job |
| VCC | Print Room | vcplt |
Color, continuous paper 36" wide, up to 72'' long |
600dpi |
$.75 to $1.75 per ft depending on options |
| VCC | Print Room | vcpltg |
Color, continuous glossy paper 36" wide, up to 72'' long |
600dpi |
$1.75 to $2.75 per ft depending on options |
| VCC | Print Room | vcplt600 |
Color, continuous paper up to 36" wide, 10' long, solid ink (wax) |
300dpi |
$.75 to $1.75 per ft depending on options |
| VCC | South | vcsoutlw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| VCC | South | vcsoutp3 | Color, 8.5"x11" paper | 300 dpi* | 40¢/page |
| Warren | 111/113 | walw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Walker | 5113 | wl5113lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
| Walker | 6113 | wl6113lw | B&W, 8.5"x11" paper | 600 dpi | 6¢/page + 2¢/job |
* The Tektronix Phaser 850 printers produce high quality output that appears better than 300dpi.
** The costs for vclw and vcblw, the duplex printers in the VCC Print Room
are:
8¢/sheet + 2¢/job for 2-sided output (the default)
5¢/page + 2¢/job for 1-sided output
Return to the Printing page.
Return to ARC home page.
Please send comments and suggestions to
consult@rpi.edu